12,200 BTU Window Air Conditioner, Cooling & Heating
Price
Sale Price
$589.00
Extended Service Contracts
Dimensions
Width: 23.630
Height: 14.970
Depth: 22.060
Color
White
Features
Cooling
- 12,200 BTU / Heating
- Estimated Cooling Area 570 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included
Product Description
12,200 BTU Window Air Conditioner, Cooling & Heating
Specification
COMPRESSOR | |
Compressor | Rotary |
DIMENSIONS/WEIGHT | |
Product Dimension (WxHxD) | 23 5/8” x 15” x 22” |
Shipping Dimension (WxHxD) | 27 1/6” x 18 2/3” x 23 5/8” |
Net Weight (lbs.) | 86 lbs |
Shipping Weight (lbs.) | 93 lbs |
ELECTRICAL RATINGS | |
Watts (Heating) | 2,900/3,500 |
Rated Amps (Cooling) | 5.1/4.8 |
Watts (Cooling) | 1,030/1,060 |
Voltage / 60 Hz | 208/230V |
Rated Amps (Heating) | 14.0/15.3 |
FEATURES | |
Air Discharge Type | Side Discharge |
Indoor Fan Type | Blower |
Air Filter | Yes |
Air Deflection | 4-Way |
Chassis Type | Slide In-Out |
Thermostat Control | Thermistor |
Timer | 24 Hr, On/Off |
Energy Saver Function | Yes |
Fan Speed Cooling | 2 |
Window Installation Kit | Yes |
Auto Restart | Yes |
Fan Speed Only | 2 |
Remote Control | Yes |
Filter Alarm Function | Yes |
MATERIALS/FINISHES | |
Color | White |
PERFORMANCE | |
CEER | 11.6 |
dBA Level (High/Mid/Low/Sleep) | 58/-/54/- |
BTU Performance | 12,200 |
BTU Performance (Heating) | 9,200/11,200 |
BTU performance (Cooling) | 11,700/12,200 |
Dehumid. (Pts/Hr) | 3.5 |
Est. Cooling Area (Sq. Ft.) | 570 |
Dry Air Flow (CFM) | 320 |
SUMMARY | |
Type | Window Air Conditioner |
UPC CODES | |
UPC | 048231606516 |
WARRANTY | |
Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
12,200 BTU Window Air Conditioner, Cooling & Heating
Features
Cooling
- 12,200 BTU / Heating
- Estimated Cooling Area 570 Sq. Ft
- Multiple Cooling / Heating Speeds
- Easy To Use Electronic Controls
- Window Installation Kit Included