20 cu. ft. 3-Door French Door, Counter-Depth MAX Refrigerator with Hybrid Handles
20 cu. ft. 3-Door French Door, Counter-Depth MAX Refrigerator with Hybrid Handles
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms apply?
- 20 cu. ft. large capacity refrigerator
- Restyled bar handles and freezer pocket handle combine for easy opening and premium style
- Seamless, built-in look with counter-depth design
- Always have ice on hand with an automatic ice maker
- ENERGY STAR® Certified
- Easily access produce with crisper drawers and a full-length Glide N' Serve® drawer
Product Description
20 cu. ft. 3-Door French Door, Counter-Depth MAX Refrigerator with Hybrid Handles
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 13.6 cu.ft. |
Total Capacity (cu.ft.) | 20.2 cu.ft. |
Freezer (cu.ft.) | 6.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic / Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Compressor Type | Smart Inverter |
Temperature Sensors | 5 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | No |
Door Cooling+ | No |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 34 77/16 16" x 70 13 13/16 16" x 31 11/44" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 36.6875" |
Depth without Door | 24.8125" |
Depth (Total with Door Open) | 41.6875" |
Door Edge Clearance without Handle | 2.25" |
Depth with Handles | 31.25" |
Door Edge Clearance with Handle | 4.75" |
Height to Top of Case | 68.625" |
Depth without Handles | 28.75" |
Width | 32.9375" |
Height to Top of Door Hinge | 69.9375" |
Width (Door Open 90° with Handle) | 41.625" |
ENERGY | |
Energy Consumption (kWh/Year) | 678 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | LED Lighting |
Shelf Construction | Tempered Glass |
Cantilevered Shelves | Yes |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Smart Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174094372 |
MATERIALS AND FINISHES | |
Handles | Hybrid |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 6 (3 Left, 3 Right) |
Refrigerator Light | Yes |
Crisper Bins | Yes (2) |
Door-In-Door® with ColdSaver™ Panel | No |
Glide N’ Serve™ Drawer | Yes |
Cool Guard | No |
InstaView™ Door-in-Door® | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Ice Storage Capacity (lbs) | 2.3 lbs |
Water Filter | LT1000P (NSF-Certified*) |
Freezer Ice Maker Ice Type | Cubed |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Dispenser Light | No |
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
20 cu. ft. 3-Door French Door, Counter-Depth MAX Refrigerator with Hybrid Handles
Features
ThinQ Offer
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/25. Terms apply?
- 20 cu. ft. large capacity refrigerator
- Restyled bar handles and freezer pocket handle combine for easy opening and premium style
- Seamless, built-in look with counter-depth design
- Always have ice on hand with an automatic ice maker
- ENERGY STAR® Certified
- Easily access produce with crisper drawers and a full-length Glide N' Serve® drawer